• Case

  • Service

  • About us

  • Contact us

  • Home – Products – Deutz TD226B-3 TD226B-4 TD226B-6 diesel engine
    Deutz TD226B-3 TD226B-4 TD226B-6 diesel engine
    share to :
    Deutz 226B Series Diesel Engine for Agriculture:
    Engine Model Cylinder numbers Bore*Stork (mm) Displacement (L) Rated power     (kW(ps)/rpm) Max torque   (N.m/rpm) Aspiration Emission Min fuel consumption  (g/kW.h)     Idle speed (rpm)
    D226B-3 3 105*120 3.12 37(50)/2200 193/1400~1600 Natural aspirated TIER II 198 700±50
    D226B-3 3 105*120 3.12 44(60)/2400 210/1400~1600 Natural aspirated TIER II 198 700±50
    TD226B-3 3 105*120 3.12 52(70)/2200 282/1400~1600 Turbocharged  TIER II 190 700±50
    TD226B-3 3 105*120 3.12 55(75)/2400 274/1400~1600 Turbocharged intercooled TIER II 190 700±50
    D226B-4 4 105*120 4.16 52(70)/2200 271/1400~1600 Natural aspirated TIER II 198 700±50
    D226B-4 4 105*120 4.16 59(80)/2400 282/1400~1600 Natural aspirated TIER II 198 700±50
    TD226B-4 4 105*120 4.16 66(90)/2200 358/1400~1600 Turbocharged  TIER II 190 700±50
    TD226B-4 4 105*120 4.16 74(100)/2400 368/1400~1600 Turbocharged  TIER II 190 700±50
    TD226B-6 6 105*120 6.24 92(125)/2200 499/1400~1600 Turbocharged  TIER II 190 700±50
    TD226B-6 6 105*120 6.24 103(140)/2200 559/1400~1600 Turbocharged  TIER II 190 700±50
    TD226B-6 6 105*120 6.24 110(150)/2400 547/1400~1600 Turbocharged  TIER II 190 700±50
    TD226B-6 6 105*120 6.24 118(160)/2400 587/1400~1600 Turbocharged  TIER II 190 700±50
    TBD226B-6 6 105*120 6.24 125(170)/2200 706/1400~1600 Turbocharged intercooled TIER II 190 700±50
    TBD226B-6 6 105*120 6.24 132(180)/2200 745/1400~1600 Turbocharged intercooled TIER II 190 700±50
    TBD226B-6 6 105*120 6.24 148(200)/2200 835/1400~1600 Turbocharged intercooled TIER II 190 700±50
    Deutz 226B Series Diesel Engine for Genset:
    Engine Model Cylinder numbers Bore*stork (mm) Prime power     (kW/rpm) Standby power   (kW/rpm) Aspiration Fuel consumption  (g/kW.h)     Noise @1m dB(A) Governor type
    D226B-3D 3 105*120 30/1500 33/1500 Natural aspirated 208 105 Mechanical/Electronic
    D226B-4D 4 105*120 40/1500 44/1500 Natural aspirated 208 105 Mechanical/Electronic
    TD226B-3D 3 105*120 45/1500 50/1500 Turbocharged 208 105 Mechanical/Electronic
    TD226B-4D 4 105*120 60/1500 66/1500 Turbocharged 208 105 Mechanical/Electronic
    TD226B-6D 6 105*120 90/1500 99/1500 Turbocharged 208 105 Mechanical/Electronic
    TBD226B-6D 6 105*120 120/1500 132/1500 Turbocharged intercooled 205 105 Mechanical/Electronic
    TBD226B-6D5 6 105*120 132/1500 145/1500 Turbocharged intercooled 205 105 Mechanical/Electronic
    D226B-3D1 3 105*120 36/1800 40/1800 Natural aspirated 208 105 Mechanical/Electronic
    D226B-4D1 4 105*120 46/1800 51/1800 Natural aspirated 208 105 Mechanical/Electronic
    TD226B-3D1 3 105*120 50/1800 55/1800 Turbocharged 208 105 Mechanical/Electronic
    TD226B-4D1 4 105*120 70/1800 77/1800 Turbocharged 208 105 Mechanical/Electronic
    TD226B-6D1 6 105*120 105/1800 116/1800 Turbocharged 208 105 Mechanical/Electronic
    TBD226B-6D1 6 105*120 135/1800 149/1800 Turbocharged intercooled 205 105 Mechanical/Electronic
    Deutz 226B Series Diesel Engine for Vehicle:
    Engine Model Cylinder numbers Bore*Stork (mm) Displacement (L) Rated power     (kW(ps)/rpm) Max torque   (N.m/rpm) Aspiration Emission Main application
    TBD226B-4II 4 105*120 4.16 110(150)/2500 510/1400~1600 Turbocharged intercooled Euro II Truck
    TBD226B-4IIA 4 105*120 4.16 120(163)/2500 510/1400~1600 Turbocharged intercooled Euro II Truck
    TBD226B-4IIC 4 105*120 4.16 132(180)/ 2300~2500 605/1400~1600 Turbocharged intercooled Euro II Truck
    TBD226B-6IIA 6 105*120 6.23 132(180)/ 2300~2500 730/1400~1600 Turbocharged intercooled Euro II Truck
    TBD226B-6IIB 6 105*120 6.23 155(210)/2500 730/1400~1600 Turbocharged intercooled Euro II Truck
    TBD226B-6IIC 6 105*120 6.23 176(240)/2500 810/1400~1600 Turbocharged intercooled Euro II Truck
    TBD226B-4IIA 4 105*120 4.16 120(163)/2500 540/1400~1600 Turbocharged  Euro II Bus
    TBD226B-4IIA 4 105*120 4.16 105(143)/2300 520/1400~1600 Turbocharged  Euro II Autobus
    TBD226B-6IIC 6 105*120 6.23 176(240)/2500 800/1400~1600 Turbocharged  Euro II Bus
    TBD226B-6IIC 6 105*120 6.23 155(211)/2300 800/1400~1600 Turbocharged intercooled Euro II Autobus
    TBD226B-6IID 6 105*120 6.23 155(211)/2300 750/1400~1600 Turbocharged intercooled Euro II Bus
    TBD226B-6IID 6 105*120 6.23 155(211)/2300 750/1400~1600 Turbocharged intercooled Euro II Autobus
    Leave A Message