| Model | 4JB1 | 4JB1T | 4JB1 | 4JB1T | 
| Speed(rpm) | 1500 | 1500 | 1800 | 1800 | 
| Constant power (kw) | 24 | 28 | 28 | 34 | 
| Standby power(kw) | 27 | 32 | 32 | 38 | 
| Fuel consumption –(g/kw.h) | ≤215 | ≤213 | ≤225 | ≤224 | 
| Weight(kg) | 225 | 241 | 225 | 241 | 
| Dimension(mm)(L*W*H) | 855*667*795 | 855*590*799 | 855*667*795 | 855*590*799 | 
| Bore*Stroke(mm) | 93*102 | 93*102 | 93*102 | 93*102 | 
| Displacement(L) | 2.771 | 2.771 | 2.771 | 2.771 | 
| Max.ambient temperature | 50℃ | 50℃ | 50℃ | 50℃ | 
| Governing rate -Mechanical | ≤5% | ≤5% | ≤5% | ≤5% | 
| Governing rate-Electronic | ≤1% | ≤1% | ≤1% | ≤1% | 
| Configuration | In-line,4-cylinder,Direct injection,Water-cooled,4-stroke | |||
| Rotation of crankshaft | Counter-clockwise-viewed from flywheel side | |||
| Aspiration | Natural | Turbo | Natural | Turbo | 
 
             
                             
     
                       
                      


 
                

