Product Description:
            Technical Data:
            | Model | HF-490M | HF-490H | 
| Type | Vertical,water-cooled,4-Stroke,Direct injection | |
| No.of Cylinders | 4 | |
| Bore*Stroke(mm) | 90*105 | |
| Total displacement(L) | 2.67 | |
| Rated Power(HP/r/min) | 58/3000 | |
| Max.torque(N.m) | 152 | |
| Max.torque speed(r/min) | 1900 | |
| Compression ratio | 18:01 | |
| Aspiration | Nature | |
| Min.fuel consumption(g/kw.h) | 258 | |
| Alterator | 14V750W | |
| Gearbox | TD025 | MA125 | 
| Gear ratio | 1.88:1 2.74:1 | 2:1 2.5:1 3:1 | 
| Overall size ( mm) | 980*603*730 | 1036*603*817 | 
| Total weight (kg) | 325 | 405 | 
Successful Cases:
             
             
                             
     
                      


 
                

