Product Description:
            Technical Data:
            | Model | HF4102 | |
| Type | Vertical,water-cooled,4-Stroke,Direct injection | |
| No.of Cylinders | 4 | |
| Bore*Stroke(mm) | 102*118 | |
| Total displacement(L) | 3.857 | |
| Rated Power(HP/r/min) | 70/2500 | |
| Max.torque(N.m) | 220 | |
| Max.torque speed(r/min) | 1700 | |
| Compression ratio | 17.5:1 | |
| Aspiration | Nature | |
| Min.fuel consumption(g/kw.h) | 238 | |
| Alterator | 14V750W | |
| Gearbox | MA142 | H130D | 
| Gear ratio | 2:1 2.5:1 3:1 | 2:1 2.5:1 | 
| Overall size ( mm) | 1167X631X858 | 1168X631X823 | 
| Total weight (kg) | 505 | 405 | 
Successful Cases:
             
             
                             
    


 
                

