DEUTZ BFL413/513 ENGINE FOR GENSET
| Engine model | Inspiration | Bore/Stroke (mm) | Displacement (L) | Prime power (kW/rpm) | Standy power (kW/rpm) | Fuel consumption (g/kW.h) | Overall dimension (mm) | Net weight (kg) | 
| F8L413F | Natural intake | 125/130 | 12.763 | 117/1500 | 129/1500 | 217 | 1081*1040 *860 | 770 | 
| 123/1800 | 135/1800 | 217 | ||||||
| F12L413F | Natural intake | 125/130 | 19.144 | 176/1500 | 194/1500 | 217 | 1575*1038 *956 | 1120 | 
| 206/1800 | 227/1800 | 217 | ||||||
| BF8L513 | Turbocharged | 125/130 | 12.763 | 147/1500 | 162/1500 | 215 | 1081*1144*1043 | 920 | 
| BF8L513C | Turbocharged Intercooled | 125/130 | 12.763 | 176/1500 | 194/1500 | 215 | 1081*1144*1043 | 1000 | 
| Scope of supply:Engine +Air filter+Silencer | ||||||||
 
 DEUTZ BFL413/513 ENGINE FOR CONSTRUCTION MACHINE
| Engine model | Inspiration | Bore /Stroke (mm) | Displacement (L) | Rated power (kW) | Rated speed (rpm) | Max torque /speed (N.m/rpm) | Lowest fuel consumption (g/kW.h) | Ldile speed r/min 
 
 | Overall dimension (mm) | Net weight (kg) | 
| F8L413F | Natural intake | 125/130 | 12.763 | 103-174 | 1500-2500 | 760/1500 | 214 | 600 | 1211*1038*860 | 770 | 
| F12L413F | Natural intake | 125/130 | 19.144 | 154-261 | 1500-2500 | 1120/1500 | 214 | 600 | 1575*1038*956 | 1120 | 
| BF8L413FC | Turbocharged Intercooled | 125/130 | 12.763 | 213-235 | 2300-2500 | 1102/1800 | 218 | 600 | 1260*1072*1030 | 970 | 
| BF8L513FC | Turbocharged Intercooled | 125/130 | 12.763 | 206-243 | 2300 | 1170/1500 | 212 | 600 | 1159*1144*1043 | 920 | 
| BF12L513 | Turbocharged | 125/130 | 19.144 | 206-334 | 1500-2300 | 1650/1500 | 212 | 600 | 1380*1573*1192 | 1250 | 
| BF12L513C | Turbocharged Intercooled | 125/130 | 19.144 | 230-410 | 1500-2300 | 1800/1500 | 210 | 600 | 1380*1573*1192 | 1200 | 
| Scope of supply:Engine +Air filter+Silencer | ||||||||||
 
             
                             
     
                      


 
                

