Advantage
(1) High Power Density
More power than competitive models at close displacement, The power of 3-cylindder can reach 4-cylinder level of competitor.
(2) Lower Fuel consumption
Adopted European patent quadram combusition chamber which can reduced duel consumption, enission and noise, meanwhile Diesel engine with in-line pump for gensets raises engine power .
(3) Good performance of Cold Start
Started normally at -10°C without preheater, started smoothly at -25°C through flame preheating cold start device, meanwhile -40°C start solution is available.
(4) Stability & Reliability
Stable and reliable engine performance, good market feedback.
| Model | 1004G | 
| Cylinder number | 4in line | 
| Induction system | Naturally aspirated | 
| Bore*Stroke(mm) | 100*127 | 
| Displacement(L) | 3.99 | 
| Compression ratio | 16.5:1 | 
| Lubricating system capacity(L) | 8.5L | 
| Prime power(kW/1500rpm) | 35.5 | 
| Prime power(kW/1800rpm) | 39 | 
| Standby power(kW/1500rpm) | 38.7 | 
| Standby power(kW/1800rpm) | 42.6 | 
| governing | ≤5% Mechanical governing | 
| Weight(kg) | 540 | 
| Electrical system | Standard configuration 12V,optional 24V | 
| Overall dimension | 1253*706*946mm | 
 
             
                             
     
                       
                      


 
                

